075150 Urea biochemical identification kit
$5-7
20 Vials/ Box
Introduction
Usages:
For colony confirmation test of microorganisms.
| Code | Name | Code | Name |
| 075050 | Sucrose biochemical identification tube | 075370 | Glucose gas |
| 075040 | Mannitol biochemical identification tube | 075610 | Acetamide |
| 075030 | Maltose biochemical identification tube | 075600 | Arginine double hydrolase control |
| 075020 | Lactose biochemical identification tube | 075590 | Arginine double hydrolase |
| 075010 | Glucose biochemical identification tube | 075580 | Arginine decarboxylase |
| 075150 | Urea biochemical identification tube | 075570 | Cellobiose |
| 075130 | Adonis Aging identification tube | 075560 | Melibiose |
| 075140 | Salicin biochemical identification tube | 075550 | Fructose |
| 075120 | Inositol biochemical identification tube | 075540 | Inulin |
| 075110 | Rhamnose biochemical identification tube | 075530 | Mushroom sugar |
| 075100 | Dulcitol biochemical identification tube | 075522 | Mucate QC broth |
| 075090 | Sorbitol biochemical identification tube | 075720 | Meilan milk 0.1% |
| 075080 | Galactose biochemical identification tube | 075700 | 40% of the bile broth |
| 075070 | Xylose biochemical identification tube | 075630 | PH9.6 broth |
| 075060 | Arabinose biochemical tube | 075680 | 6.5% high-salt broth |
| 075260 | Glucose ammonium biochemical identification tube | 075670 | UIM(Urea Indole Motility Medium) |
| 075250 | Glucose phosphate broth biochemical identification tube | 075660 | SIM ( Sulfide Indole Motility Medium) |
| 075240 | Peptone water broth biochemical identification tube | 075650 | Purple milk |
| 075230 | Raffinose biochemical identification tube | 075640 | OF (Hugh-leifson) |
| 075220 | Phenylalanine biochemical identification tube | 075630 | Nitrite (gas) |
| 075210 | Gluconate biochemical identification tube | 075620 | Nitrate (gas) |
| 075200 | Simon’s citrate biochemical identification tube | 075850 | Lactose gelatin |
| 075190 | Malonate biochemical identification tube | 075840 | Glycerol fermentation tube |
| 075180 | B- galactosidase, ONPG biochemical identification tube | 075810 | Buffer power – nitrate |
| 075160 | Esculin biochemical identification tube | 075800 | Acetamide broth |
| 075360 | 5% lactose | 075780 | Koser’s citrate broth |
| 075350 | Semisolid agar | 075770 | Hippurate |
| 075260 | Potassium cyanide control tube (KCN) biochemical identification tube | 075760 | Glucose semisolid |
| 075330 | Potassium cyanide biochemical identification tube | 075750 | Triple sugar iron medium |
| 075260 | Nitrate (reducing) biochemical identification tube | 075740 | Bile lysis control |
| 075310 | Gelatin biochemical identification tube | 075730 | Bile bacteriolysis |
| 075300 | Hydrogen sulfide biochemical identification tube | 075510 | DNA |
| 075290 | Amino acid decarboxylase control biochemical identification tube | 075490 | Acetate |
| 075280 | Lysine decarboxylase biochemical identification tube | 075480 | Starch |
| 075270 | Ornithine decarboxylase biochemical identification tube | 075440 | Sorbitol |
| 075521 | Mucate test broth | 075430 | Melizitose |
| 075420 | Turanose | 075400 | D- ribose |
| 075380 | Mannose |
Related products



